Symbol Bid Ask Spread
Madison County Financial Inc 28.1001 28.1001 0
Madison Strategic Sector Premium Fund 26.28 26.28 0
Madison/Claymore Covered Call & Equity Strategy 8.06 8.61 0.55
Madrigal Pharmaceuticals Inc 312 312 0
Madrona Domestic ETF 47.77 50.85 3.08
Madrona Global Bond ETF 25.78 25.78 0
Madrona International ETF 13.8 26.36 12.56
MAG Silver Corp 13.14 13.16 0.02
Magal Security Systems Ltd 4 4.1 0.1
Magellan Health Services 94.77 94.81 0.04
Magellan Midstream Partners L.P. 55.05 56.06 1.01
Magellan Petroleum Corp 1.4 1.42 0.02
Magic Software Enterprises Ltd 13.04 13.66 0.62
Magna International 54.31 54.54 0.23
Magnachip Semiconductor Corp 8.64 8.9 0.26
Magnegas Corp 0.87 0.94 0.07
Magyar Bancorp 4.2 10.7 6.5
Maiden Hldgs Ltd 2.19 2.2 0.01
Maiden Holdings Ltd. 6.625% No 5.73 21.21 15.48
Maiden Holdings North America 15.99 26.38 10.39
Main Street Capital Corp 40 40.5 0.5
Mainstay Defined Muni Opp Fund 16.77 16.89 0.12
Majesco Common Stock 16 16.24 0.24
Majesco Entertainment Company 10.11 10.25 0.14
Makemytrip Ltd 24.05 33.19 9.14
Malaysia Index MSCI Ishares 21.77 22.66 0.89
Malibu Boats Inc 56.71 56.71 0
Mallinckrodt Plc Ordinary Share 5.37 5.72 0.35
Malvern Federal Bancorp 14.97 15.05 0.08
Mam Software Group Inc 12.11 12.16 0.05