Symbol Bid Ask Spread
Mammoth Energy Services Inc 4.5 4.52 0.02
Managed Futures Wisdomtree 34.27 34.34 0.07
Manchester United Ltd 20.77 21.05 0.28
Manhattan Associates 162.08 169.47 7.39
Manhattan Bridge Capital Inc 5.02 5.1 0.08
Manitex International 2.1 8.25 6.15
Manitowoc Company 15.6 15.62 0.02
Manitowoc Food Service Inc. Co 23.67 23.73 0.06
Mannatech Inc 13.2 13.9 0.7
Manning & Napier Inc 12.85 12.85 0
Mannkind Corp 3.81 3.86 0.05
Manpower Inc 75.2 76.84 1.64
Mantech International Corp 95.98 95.98 0
Manulife Financial Corp 19.17 19.17 0
Marathon Oil Corp 24.04 24.26 0.22
Marathon Patent Group Inc 8.76 8.86 0.1
Marathon Petroleum Corp 105.64 105.79 0.15
Marchex Inc 1.87 1.87 0
Marcus & Millichap 30.92 32.03 1.11
Marcus Corp 16.57 17.63 1.06
Marin Sotfware Incorporated 0.87 0.912 0.042
Marine Petroleum Trust 7.01 7.85 0.84
Marine Products Corp 11 13.78 2.78
Marinemax Inc 26.9 28.5 1.6
Marinus Pharmaceuticals Inc 8.28 8.28 0
Market Vectors Bdc Income ETF 14.01 15.5 1.49
Market Vectors Chinaamc China B 8.99 22.485 13.495
Market Vectors Chinaamc Sme-Chn 30.75 30.81 0.06
Market Vectors Emerging Markets Aggregate Bond E 20.28 20.47 0.19
Market Vectors Global Spin-Off 19.7 19.7 0