Symbol Bid Ask Spread
Ltc Properties 33.16 33.22 0.06
Luby's Inc 1.78 1.78 0
Lucas Energy 1.39 1.4 0.01
Lululemon Athletica Inc 379.75 380.49 0.74
Lumber Liquidators Holdings Inc 3.34 3.44 0.1
Lumentum Holdings Inc. 46.35 47 0.65
Luminex Cor 22.24 22.28 0.04
Luna Innovations Inc 6.27 6.92 0.65
Luxfer Holdings Plc 13.5 15.25 1.75
Luxoft Holding Inc 58.99 59 0.01
Luxottica Group S.P.A 0 0 0
Lydall Inc 62.09 62.09 0
Lyondellbasell Industries Nv 93.52 109 15.48
M B T Financial Corp 9.8 10.27 0.47
M III Acquisition Corp 13.72 13.72 0
M&T Bank Corp 124.28 125.8 1.52
M.D.C. Holdings 40.9 41.14 0.24
M.D.C. Partners Inc 5.74 5.74 0
M/A-Com Technology Solutions Ho 49.25 66.25 17
M/I Homes 61.51 61.51 0
Mabvax Therapeutics Holdings Inc 0.765 0.78 0.015
Macatawa Bank Corp 9.57 9.57 0
Macerich Company 9.11 9.57 0.46
Mack-Cali Realty Corp 12.84 12.84 0
Mackinac Financial Corp 21.5 21.5 0
Macquarie Global Infrastructure Total Return Fun 22.82 22.82 0
Macquarie Infrastructure Company Trust 3.78 3.8 0.02
Macquarie/First Trust Global 8.47 8.76 0.29
Macrogenics Inc 6.89 6.89 0
Macy's Inc 16.32 16.37 0.05