Symbol Bid Ask Spread
LGL Group 4.38 4.51 0.13
LHC Group 169.55 169.92 0.37
Libbey Inc 0.41 0.6749 0.2649
Liberty All-Star Equity Fund 5.96 6.04 0.08
Liberty All-Star Growth Fund 5 5.16 0.16
Liberty Braves CS A 35.69 35.92 0.23
Liberty Braves CS C 37.09 38.83 1.74
Liberty Broadband Corporation 77.91 78.59 0.68
Liberty Broadband Corporation 84.78 84.78 0
Liberty Expedia Holdings Inc 50.17 50.42 0.25
Liberty Global 19.51 19.51 0
Liberty Global 19.84 19.84 0
Liberty Global 19.99 19.99 0
Liberty Global Plc 8.71 8.72 0.01
Liberty Global Plc 8.92 9.13 0.21
Liberty Media Corp 68 68 0
Liberty Media Corp 0.72 0.8 0.08
Liberty Media Corp 4.1 4.1 0
Liberty Media Corp. Series A 63.75 66.31 2.56
Liberty Media Corporation 71.91 72.53 0.62
Liberty Property Trust 61.89 61.95 0.06
Liberty Srs XM CS A 28.53 29.42 0.89
Liberty Srs XM CS B 28.77 32.63 3.86
Liberty Srs XM CS C 28.36 28.36 0
Liberty Tripadvisor Holdings I 0.7852 0.7852 0
Liberty Tripadvisor Holdings I 19.33 23.65 4.32
Life Storage 137 137 0
Lifepoint Hospitals 64.99 65 0.01
Lifetime Brands 4.92 5.04 0.12
Lifevantage Corp 3.24 3.33 0.09