Symbol Bid Ask Spread
Lear Corp 135.32 211.16 75.84
Lee Enterprises Inc 12.29 12.4 0.11
Legacy Reserves LP 0.0801 0.083 0.0029
Legacytexas Financial Group Inc 38.39 40 1.61
Legg Mason Bw Global Income Op 7.75 8.08 0.33
Legg Mason Dev Exus 26.4617 26.4617 0
Legg Mason EM Div Cr 27.4732 27.4732 0
Legg Mason ETF Equity Trust Legg Mason Global In 25.08 32.79 7.71
Legg Mason Inc 49.99 49.99 0
Legg Mason Inc 25.7 26 0.3
Legg Mason Inc 25.8 25.9 0.1
Legg Mason Lv HD ETF 37.57 37.62 0.05
Legg Mason US Div Cr 30.4418 30.4418 0
Leggett & Platt Inc 32.72 32.74 0.02
Lehman Abs Corp 25.01 26.21 1.2
Lehman Abs Corp 29.86 30.66 0.8
Lehman Abs Corp 28 32.6 4.6
Lehman Abs Corp 0.76 0.76 0
Leidos Holdings Inc 83.19 93.26 10.07
Leju Holdings Ltd 3.85 4.05 0.2
Lemaitre Vascular 54.75 54.75 0
Lendingclub Corp 6.6 6.54 0.06
Lennar Corp 103.84 104.33 0.49
Lennar Corp 43.05 43.19 0.14
Lennox International 248.18 248.6 0.42
Levy Acquisition Corp 12.5 12.51 0.01
Lexicon Pharmaceuticals 2.36 2.41 0.05
Lexington Realty Trust 9.52 10.5 0.98
Lg Display Co. Limited American 6.16 6.17 0.01
LGI Homes Inc 108.35 109.31 0.96