Symbol Bid Ask Spread
Lifeway Foods 4.74 6.48 1.74
Ligand Pharmaceuticals Inc 75.09 80.81 5.72
Lightbridge Corp 3.93 4 0.07
Lightinthebox Holding Co. Ltd 1.48 1.49 0.01
Lightpath Technologies 1.41 1.44 0.03
Lilis Energy Inc 0.259 0.259 0
Limbach Holdings Inc. 17.9 17.9 0
Lime Energy Co 1.51 2.9 1.39
Limelight Networks 2.5 2.51 0.01
Limoneira Co 17.25 18.26 1.01
Lincoln Educational Services Corp 5.4 5.92 0.52
Lincoln Electric Holdings 170.62 170.62 0
Lincoln National Corp 20.21 20.45 0.24
Lindblad Expeditions Holdings Inc 9.83 9.86 0.03
Lindsay Corp 127.61 128.42 0.81
Lion Biotechnologies Inc 5.63 5.66 0.03
Lipocine Inc 0.2852 0.329 0.0438
Liqtech International Inc 0.4011 0.63 0.2289
Liquidity Income Ishares 45.39 53.1 7.71
Liquidity Services 12.61 13.59 0.98
Lithia Motors 211.53 225.48 13.95
Littelfuse 159.12 321.33 162.21
Livanova Plc Or Sh 42.9 45.88 2.98
Live Nation Entertainment 68.96 68.96 0
Live Oak Bancshares Inc 20.9 23.6 2.7
Livedeal Inc 30.78 36.16 5.38
Liveperson Inc 4.23 4.23 0
Livestock Pure Beta ETN Ipath 45.49 45.68 0.19
LKQ Corp 55.01 57.48 2.47
Lloyds Banking Group Plc 2.37 2.38 0.01