Symbol Bid Ask Spread
National Bankshares 32.46 32.76 0.3
National Beverage 48.5 51.82 3.32
National Cinemedia 0.28 0.28 0
National Commerce Corp 39.21 39.21 0
National Fuel Gas Company 55.32 57.03 1.71
National Gen Hldgs Corp 23.15 25.09 1.94
National General Holdings Corp 33.85 33.93 0.08
National General Holdings Corp 25 27.87 2.87
National General Holdings Corp. 26.14 26.17 0.03
National General Holdings Corp. 25.56 25.56 0
National Grid Transco Plc 69.5 69.61 0.11
National Health Investors 50.61 52.83 2.22
National Healthcare Corp 56.68 58.9 2.22
National Holdings 2.035 2.035 0
National Instruments Corp 58.04 58.25 0.21
National Presto Industries 27.31 85 57.69
National Retail Properties 42.54 42.54 0
National Security Group 10.44 11.5 1.06
National Steel Corp 2.98 2.99 0.01
National Storage Affiliates Tru 39 39.94 0.94
National Western Life Insurance 254.98 254.98 0
National-Oilwell 18.64 18.65 0.01
Natural Alternatives International 3.52 8.82 5.3
Natural Gas Services Group 10.75 10.93 0.18
Natural Grocers By Vitamin Cottage Inc 10.92 11.06 0.14
Natural Health Trends Corp 5.49 5.52 0.03
Natural Resource Partners LP 49.45 55.25 5.8
Nature's Sunshine Products 10.11 10.27 0.16
Natus Medical Inc 5 5 0
Natuzzi S.P.A 2 8 6