Symbol Bid Ask Spread
Mirna Therapeutics Inc. 0.66 0.6765 0.0165
Misonix Inc 19 26.14 7.14
Mistras Group Inc 8.14 8.16 0.02
Mitcham Industries 0.5244 0.5244 0
Mitcham Industries Inc 6.31 6.95 0.64
Mitek Systems Inc 9.22 9.5 0.28
Mitel Networks Corp 11.13 11.16 0.03
Mitsubishi Ufj Financial Group Inc 6.13 6.14 0.01
Mix Telematics Ltd 7.55 8.1 0.55
Mizuho Financial Group 2.92 3.03 0.11
Mks Instruments 84.22 84.41 0.19
MLCX Biofuels Index TR ETN Elements 12.21 12.21 0
MLCX Grains Index TR ETN Elements 2.18 5.425 3.245
Mma Capital Management Llc 27.17 27.2 0.03
Mobile Mini 29.5 29.5 0
Mobile Telesystems 9.47 9.47 0
Mobileiron Inc 7.04 7.04 0
Model N Inc. Common Stock 30.51 32.1 1.59
Modine Manufacturing Company 21.25 21.25 0
Moduslink Global Solutions Inc 1.08 1.1 0.02
Moelis 30.44 43.19 12.75
Mohawk Industries 97.71 98.49 0.78
Moleculin Biotech CS 0.9201 0.94 0.0199
Molina Healthcare Inc 297.75 306.02 8.27
Molson Coors Brewing Company 56.06 56.06 0
Momenta Pharmaceuticals 52.48 52.48 0
Momentumshares International Qu 26.645 26.645 0
Momo Inc 8.36 8.36 0
Monarch Casino & Resort 68.83 69.89 1.06
Mondelez International Inc. Cl A 77.43 77.44 0.01