Symbol Bid Ask Spread
KLD 400 Social Index Ishares 73.31 82.17 8.86
Klr Energy Acq Cm A 10.43 10.99 0.56
Klr Energy Acq Ut 4.41 17.56 13.15
Klx Inc 62.95 62.96 0.01
KMG Chemicals 75.01 75.1 0.09
Knoll Inc 23.27 23.3 0.03
Knot Offshore Partners LP Commo 4.99 5.03 0.04
Knowles Corporation Common Stoc 16.34 16.35 0.01
Kohl's Corp 21.51 21.52 0.01
Kohlberg Capital Corp 3.75 3.75 0
Kokusai Index MSCI Ishares 88.02 88.16 0.14
Kona Grill 0.079 0.079 0
Koninklijke Philips Electronics 20.65 20.85 0.2
Kopin Corp 1.02 1.04 0.02
Koppers Holdings Inc 34.24 34.47 0.23
Korea Electric Power Corp 7.18 7.23 0.05
Korea Fund 21.27 21.4 0.13
Korea Telecom Corp 11.52 11.85 0.33
Korn/Ferry International 51.18 51.25 0.07
Kornit Digital Ltd 17.61 18.98 1.37
Kosmos Energy Ltd 6.36 6.37 0.01
Koss Corp 4.45 4.49 0.04
Kraft Heinz Company 39.01 39.11 0.1
Kraneshares Bosera MSCI China A 25.38 25.9 0.52
Kraneshares Csi China Five Year 24.74 26.86 2.12
Kraneshares Csi China Internet 26.64 26.87 0.23
Kraneshares E Fund China Commer 35.3 35.3 0
Kraneshares FTSE Emerging Marke 25.35 25.35 0
Kraton Performance Polymers Inc 29.02 40 10.98
Kratos Defense & Security Solutions 12.64 13.34 0.7